Our Brands
Toyo Koken Ergo-Hand Balaman, or it is called the Three Dimensional Balancer, allow ergonomic, safe and effective transfer, transport and handling of any products. The Balaman is able to lift all types of products ranging from 5kg to 700kg using only compressed air. A wide variety of attachments (work holding systems of hook, fork, vacuuming, electromagnet, clamping, etc) have been developed to hold heavy loads (work pieces) of various shapes and sizes (eg. carton box, drum can, plastic container, glass panel, bottles, pallets, electrical appliances, household appliances, mechanical parts, etc). The systems are designed to ensure the handling of products with precision, flexibility and safety.
Customized attachments are available.
Advantages:
- Improve Health & Safety of Workers
- Improve Operating Efficiency & Effectiveness
- Wide/ Versatile Range of Models & Attachments for Various Work Sites, Production & Distribution Lines
Our Customers:
- TOKUYAMA ELECTRONIC CHEMICALS PTE LTD
- REC SOLAR
- ATOTECH S.E.A PTE LTD
- SONY ELECTRONICS (SINGAPORE) PTE LTD
- MURATA ENERGY DEVICE SINGAPORE PTE LTD
- SUMMIT GAS SYSTEMS PTE LTD
BMF.BMC Models
BMF type :1-axis rotation type which is the standard and easy to use.
We offer both the floor-mounted “BMF series” and ceiling-mounted “BMC series”. The model range from 75kg to 500kg is most widely standardized. As for the structure of the arms, you can select single link type which mostly uses hook or double link which keep attachment in horizontal position. They can be installed in a wide range of locations and have a single rotation axis. They are optimal for operation in wide areas with high ceiling.
Air pressure : 0.49MpaG
For detail of dimension, please download the full outline drawing (PDF).
Specifications
Model | Max.load ( kg ) |
Max.working radius ( mm ) |
Up and down stroke ( mm ) |
Air consumption | Approx. Mass ( kg ) |
Outline drawing ( PDF ) |
|
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time(sec) | ||||||
BMF-75S | 75 | R2240 | 1520 | 102 | 10 | 180 | Fixed type |
Mobile type | |||||||
BMC-75S | 75 | R2240 | 1520 | 102 | 10 | 180 | Ceiling mount type |
BMF-75W | 72 | R2240 | 1520 | 102 | 10 | 200 | Fixed type |
Mobile type | |||||||
BMC-75W | 72 | R2240 | 1520 | 102 | 10 | 200 | Ceiling mount type |
BMF-150S | 150 | R2240 | 1520 | 181 | 10 | 220 | Fixed type |
Mobile type | |||||||
BMC-150S | 150 | R2240 | 1520 | 181 | 10 | 220 | Ceiling mount type |
BMF-150W | 142 | R2240 | 1520 | 181 | 10 | 275 | Fixed type |
Mobile type | |||||||
BMC-150W | 142 | R2240 | 1520 | 181 | 10 | 275 | Ceiling mount type |
BMF-250S | 250 | R2260 | 1520 | 216 | 15 | 355 | Fixed type |
Mobile type | |||||||
BMC-250S | 250 | R2260 | 1520 | 216 | 15 | 355 | Ceiling mount type |
BMF-250W | 236 | R2260 | 1520 | 216 | 15 | 404 | Fixed type |
Mobile type | |||||||
BMC-250W | 236 | R2260 | 1520 | 216 | 15 | 404 | Ceiling mount type |
BMF-375S | 375 | R2260 | 1520 | 311 | 15 | 383 | Fixed type |
Mobile type | |||||||
BMC-375S | 375 | R2260 | 1520 | 311 | 15 | 383 | Ceiling mount type |
BMF-375W | 351 | R2260 | 1520 | 311 | 15 | 430 | Fixed type |
Mobile type | |||||||
BMC-375W | 351 | R2260 | 1520 | 311 | 15 | 430 | Ceiling mount type |
BMF-500S | 500 | R2870 | 1750 | 366 | 20 | 900 | Fixed type |
BMC-500S | 500 | R2690 | 1750 | 366 | 20 | 900 | Ceiling mount type |
BMF-500(4W) | 435 | R2870 | 1750 | 366 | 20 | 1110 | Fixed type |
BMC-500(4W) | 435 | R2690 | 1750 | 366 | 20 | 1110 | Ceiling mount type |
Higher! Wider area!
The horizontal and vertical arm lengths can be independently adjusted. This model has potential to do flexible support following the height of ceiling, operation space. When it is compared with other models, because there are a few slide portions, dust will drop hardly; therefore, we have received many requirements and many actual records about installation in clean room.
Air pressure : 0.54MpaG
For detail of dimension, please download the full outline drawing (PDF).
Specifications
Model | Max.load ( kg ) |
Max.working radius ( mm ) |
Up and down stroke ( mm ) |
Air consumption | Approx. Mass ( kg ) |
Outline drawing ( PDF ) |
|
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time(sec) | ||||||
BMS-30 | 30 | R1990 | 1300 | 53 | 10 | 80 | Fixed type |
Mobile type | |||||||
BMS-30C | 30 | R1990 | 1300 | 53 | 10 | 80 | Ceiling mount type |
BMS-50 | 50 | R2118 | 1610 | 94 | 10 | 120 | Fixed type |
Mobile type | |||||||
BMS-50C | 50 | R2118 | 1610 | 94 | 10 | 120 | Ceiling mount type |
BMS-75 | 75 | R2350 | 1560 | 133 | 10 | 150 | Fixed type |
Mobile type | |||||||
BMS-75C | 75 | R2350 | 1560 | 133 | 10 | 150 | Ceiling mount type |
BMS-125 | 125 | R2190 | 1500 | 134 | 15 | 180 | Fixed type |
Mobile type | |||||||
BMS-125C | 125 | R2190 | 1500 | 134 | 15 | 180 | Ceiling mount type |
BMS-150 | 150 | R2354 | 1656 | 192 | 15 | 280 | Fixed type |
Mobile type | |||||||
BMS-150C | 150 | R2354 | 1656 | 192 | 15 | 280 | Ceiling mount type |
The capability of flexible transfer is ensured even in the low ceiling space.
This model is popular among customers who use with cardboard box, snack transfer, etc. It has been purchased by many customers due to compact size, ease of use.
Air pressure : 0.49MpaG
For detail of dimension, please download the full outline drawing (PDF).
Specifications
Model | Max.load ( kg ) |
Max.working radius ( mm ) |
Up and down stroke ( mm ) |
Air consumption | Approx. Mass ( kg ) |
Outline drawing ( PDF ) |
|
---|---|---|---|---|---|---|---|
Nℓ/min | Cycle time(sec) | ||||||
BMG-30W | 30 | R1905 | 1600 | 48 | 10 | 100 | Fixed type |
Mobile type | |||||||
BMS-38S | 38 | R2375 | 2000 | 75 | 10 | 100 | Fixed type |
Mobile type | |||||||
BMG-38W | 38 | R2375 | 2000 | 75 | 10 | 140 | Fixed type |
Mobile type | |||||||
BMG-50W | 50 | R1905 | 1600 | 75 | 10 | 135 | Fixed type |
Mobile type | |||||||
BMG-75W | 75 | R2220 | 1600 | 122 | 10 | 220 | Fixed type |
Mobile type | |||||||
BMG-150W | 150 | R2220 | 1600 | 191 | 10 | 290 | Fixed type |
Mobile type |