Our Brands
Hydraulic Punchers
- All units, from the small, light models to powerful types, are chosen by our customers because of their excellent ease of operation.
- Standard models are used to punch elongated holes. Punches with square holes are also availble, and we have a large inventory.
- In combination with the powerful Royal double-acting hydraulic pump, these punchers will punch holes quickly, accurately, safely and quietly.
- Technical note: In making holes with these punchers, hole diameter must be larger than material thickness (SS400).
Model 506NSW
Maximum Capacity | 270kN (27 ton) |
Maximum Ability | Ø18 x 12, Ø24 x 9 |
Reach | 55mm |
Weight | 14kg |
Accessories | Ø11, Ø14, Ø18, Ø22 |
Model 711NSW
Maximum Capacity | 500kN (50 ton) |
Maximum Ability | Ø24 x 16, Ø28 x 14 |
Reach | 110mm |
Weight | 28kg |
Accessories | Ø17.5, Ø20.5, Ø22, Ø24 |
Model 911NSW
Maximum Capacity | 600kN (60 ton) |
Maximum Ability | Ø24 x 20, Ø28 x 17 |
Reach | 102mm |
Weight | 35.5kg |
Accessories | Ø17.5, Ø20.5, Ø22, Ø24 |
Model 1101SW
Maximum Capacity | 650kN (65 ton) |
Maximum Ability | Ø25 x 21, Ø28 x 19 |
Reach | 102mm |
Weight | 42.5kg |
Accessories | Ø17.5, Ø20.5, Ø22, Ø24 |
Model 1150SW
Maximum Capacity | 1000kN (100 ton) |
Maximum Ability | Ø30 x 25, Ø32 x 23 |
Reach | 150mm |
Weight | 120kg |
Accessories | Ø22, Ø24, Ø28, Ø |
Hydraulic Pumps
- These high-pressue hydraulic pump units, which feature superior durability despite their small size and light weight, have an excelleng track record of about 40 years serving in demanding applications such as hydraulic punchers, and working under harsh conditions including civil engineering projects and foundries.
- The single-piece rotor shaft shows its strength in repeated starting and stopping.
- Our wet-type solenoid valve (S-D4-SGS-ADB), which has extremely small leakage, suppresses heat generation and helps our high-efficiency pumps do their jobs.
- To ensure safety, pumps with three-position, four-way solenoid valves have 24 VAC local control circuits.
- We will attach manual changeover valves, pressure gauges, pressure switches, and other other components, and change pumps to your desired circuits.
Model D-1SW-4
Motor | 0.75kW AC380/415V 50hz 3Phase |
High Pressure Low Pressure | 72MPa (720bar) 7MPa (70bar) |
Discharge Rate (HP) Discharge Rate (LP) | 0.75L/min 3.75L/min |
Reservoir | 7.5L |
Weight | 38kg |
Solenoid Valve | 3-position, 4-way |
Model D-2SW-4
Motor | 1.5kW AC380/415V 50hz 3Phase |
High Pressure Low Pressure | 72MPa (720bar) 7MPa (70bar) |
Discharge Rate (HP) Discharge Rate (LP) | 1.5L/min 3.75L/min |
Reservoir | 10L |
Weight | 55kg |
Solenoid Valve | 3-position, 4-way |
Model D-3SW-4
Motor | 2.2kW AC380/415V 50hz 3Phase |
High Pressure Low Pressure | 72MPa (720bar) 7MPa (70bar) |
Discharge Rate (HP) Discharge Rate (LP) | 2.3L/min 5.8L/min |
Reservoir | 12L |
Weight | 65kg |
Solenoid Valve | 3-position, 4-way |
Punch & Die